| Oggetto |
[STAT] Statistics of it.comp.software.database 03/31/08 |
| Da |
autopost@soft-land.org |
| Data |
Mon, 31 Mar 2008 06:00:12 +0200 |
| Newsgroups |
it.comp.software.database |
GroupSTAT (http://www.mgzi.net/comp/groupstat/)
Statistics history available at http://www.soft-land.org/statistics/
Newsgroup.................: it.comp.software.database
Stats Were Taken..........: Mon, 31 Mar 2008 04:00:02 GMT
Stats Begin...............: Thu, 27 Mar 2008 09:03:51 GMT
Stats End.................: Sun, 30 Mar 2008 21:53:41 GMT
Days......................: 7
Total No. of Articles.....: 27
Total No. of Characters...: 58460
Total Volume..............: 57
Messages Per Day..........: 3.9
Characters Per Day........: 8351.4
Average Daily Volume......: 8 kB
Total Posters This Week...: 12
Messages with Sigs........: 7.41%
Original Content Rating...: 69.84%
Top 25 Prolific Posters: Posts / Posts per Day / Percent Share
==============================================================
1. Enrico 'Henryx' Bianchi...........................: 6 0.9 22.2%
2. The man with two watches..........................: 5 0.7 18.5%
3. Roberto...........................................: 4 0.6 14.8%
4. Revolver Ocelot...................................: 3 0.4 11.1%
5. Manlio Perillo....................................: 2 0.3 7.4%
6. Alessandro Pellizzari.............................: 1 0.1 3.7%
7. Antonio 6sette....................................: 1 0.1 3.7%
8. Ganimede..........................................: 1 0.1 3.7%
9. Giacomo Degli Esposti.............................: 1 0.1 3.7%
10. davideyeahsure....................................: 1 0.1 3.7%
11. Gab...............................................: 1 0.1 3.7%
12. Orsopoeta.........................................: 1 0.1 3.7%
Top 25 Bandwidth-Slurping Posters: kBytes / kBytes per Day / Percent Share
==========================================================================
1. Enrico 'Henryx' Bianchi...........................: 11 1.7 20.9%
2. The man with two watches..........................: 10 1.5 18.3%
3. Revolver Ocelot...................................: 9 1.3 16.3%
4. Roberto...........................................: 6 1.0 11.8%
5. Manlio Perillo....................................: 4 0.6 7.5%
6. Ganimede..........................................: 2 0.4 4.8%
7. Gab...............................................: 2 0.4 4.8%
8. Alessandro Pellizzari.............................: 2 0.4 4.5%
9. Antonio 6sette....................................: 2 0.3 4.0%
10. Orsopoeta.........................................: 1 0.2 2.8%
11. Giacomo Degli Esposti.............................: 1 0.2 2.2%
12. davideyeahsure....................................: 1 0.2 2.1%
Top 25 Popular Threads: Posts / Posts per Day / Percent Share
=============================================================
1. inefficienza dell'operatore IN....................: 7 1.0 25.9%
2. Creazione Database con Visual Basic 2005 Professio: 6 0.9 22.2%
3. Framework open source - Novita`...................: 5 0.7 18.5%
4. =?ISO-8859-1?Q?Re=3A_Abilitare_funzionalit=E0_MySQ: 3 0.4 11.1%
5. Abilitare =?iso-8859-1?q?funzionalit=E0_MySQL_4=2E: 3 0.4 11.1%
6. Abilitare =?iso-8859-1?q?funzionalit=E0?= MySQL 4.: 1 0.1 3.7%
7. Errore HTTP 401 con MSSQL Reporting Services......: 1 0.1 3.7%
8. database _DB.zi_ bigdump o cosa?..................: 1 0.1 3.7%
Top 25 Bandwidth-Slurping Threads: kBytes / kBytes per Day / Percent Share
==========================================================================
1. inefficienza dell'operatore IN....................: 15 2.2 27.6%
2. Creazione Database con Visual Basic 2005 Professio: 9 1.3 16.5%
3. =?ISO-8859-1?Q?Re=3A_Abilitare_funzionalit=E0_MySQ: 9 1.3 16.3%
4. Abilitare =?iso-8859-1?q?funzionalit=E0_MySQL_4=2E: 7 1.1 13.7%
5. Framework open source - Novita`...................: 6 1.0 11.7%
6. Errore HTTP 401 con MSSQL Reporting Services......: 2 0.4 4.8%
7. database _DB.zi_ bigdump o cosa?..................: 2 0.4 4.8%
8. Abilitare =?iso-8859-1?q?funzionalit=E0?= MySQL 4.: 2 0.4 4.5%
Top 10 Original Content Ratings: (Original Bytes) / (All Bytes)
===============================================================
1. The man with two watches..................................: 79.7%
2. Enrico 'Henryx' Bianchi...................................: 78.2%
Bottom 10 Original Content Ratings: (Original Bytes) / (All Bytes)
==================================================================
1. Enrico 'Henryx' Bianchi...................................: 78.2%
2. The man with two watches..................................: 79.7%
Top 10 Crossposting Groups: Posts in Group
==========================================
==========================================
End of stats for it.comp.software.database
|
|
|
|
|